Title | File |
---|---|
Wellebing in Qur'anic Perspective by Nisar Hamdani [Un-edited] | Download |
Progress in Divine Economics by Nisar Hamdani | Download |
Job Satisfaction and spirituality - Ashar and Hamdani | Download |
The Role of Religiosity in Philanthropic Behavior by Tashfeen, Hamdani and Bhatti | Download |
Application of Divine Capital Model [2012] to Workers' Efficiency and Inclusive Growth by Miraj, Rashida and Ali Abidi | Download |
Happiness and Spirituality in Divine Perspective by Ali Abidi and Tariq Majeed | Download |
Universal Values Report 2015 | Download |
Faith Based After Life Incentives in Philanthropic | Download |
Brochure- Values and Wellbeing in Pakistan 2017 | Download |
Ethics, Human Interdependence & Future LifeStyles | Download |
Values and Wellbeing in Pakistan 2018 | Download |
3-Day Workshop Report-SOE, QAU | Download |
Application of Divine Capital Model 2012 | Download |
Economic Impact of Religious and Ethical Education | Download |
Divine Economics Abstract Book 2013 | Download |
Brochure-Divine Economics | Download |
Divine Economics Survey - 2017: Values & Wellbeing | Download |
New proposed criteria for ranking and recognition | Download |
Divine Economics Survey 2013 - Questionnaire [Main | Download |
Divine Economics Survey 2013 - Questionnaire [Ext] | Download |
Values and Wellbeing: Theoretical Interrelationshi | Download |
Progress in Divine Economics, ASREC, Washington, A | Download |
Faith Based After Life Incentives in Philanthropic | Download |
Progress in Divine Economics | Download |
Worker Efficiency and Divine Capital Model 2012 | Download |
Philanthropic Behavior | Download |
Towards Divine Economics | Download |
Project Report on; The Role Values, Social Capital | Download |
Multidimensional Divine Wellbeing Index 2018 - Workshop at QAU Islamabad
Read MoreMulti-dimensional wellbeing in Pakistan: Searching for alternate indigenous models
Read MoreDr Miraj Ul Haq presented the research findings of Divine Economics Project in HEC Symposium
Read More