Title | Module | Assistance |
---|---|---|
Divine Economics Survey 2000 | Religiosity and Economics | Quaid-e-Azam University Islamabad |
Divine Economics Survey 2006 [Survey of earthquake affected areas of Pakistan] | Disaster, Faith and Rehabilitation | Labor & Worklife Program, Harvard University, USA |
Divine Economics Survey 2008 [Case studies / interviews of scholars of different religions and sects in Boston, New York, New Jersey USA] | Economics of Spiritual Human Capital | KIE, UAJK/ Harvard University, USA |
Divine Economics Survey 2009 [Survey of selected sampled locations in Pakistan and AJ&K] | Economics of Spiritual Human Capita | KIE, UAJK/ Pakistan Institute of Development Economics Islamabad |
Divine Economics Survey 2012 [Survey of selected sampled locations in, AJ&K / Pakistan] | Divine Capital [i.e. religiosity, spirituality and ethics], Teacher's Performance, Consumption, Time Allocation | KIE, UAJK |
Divine Economics Survey 2013 [Survey of selected sampled locations in Pakistan and AJ&K] | Economics of Spiritual Human Capital, Social Capital, Divine Capital (Water use) Wellbeing, Sustainability, Universal Values, Enterprise efficiency | KIE, UAJK / HEC Pakistan |
Divine Economics Survey 2014 | Universal Values, Well Being, Future Economy | KIE, UAJK |
Universal Values Survey 2015 | Universal Values | KIE, UAJK |
Multidimensional Divine Wellbeing Index 2018 - Workshop at QAU Islamabad
Read MoreMulti-dimensional wellbeing in Pakistan: Searching for alternate indigenous models
Read MoreDr Miraj Ul Haq presented the research findings of Divine Economics Project in HEC Symposium
Read More